Laboratory of Virology
Virological tests performed:
|
number
|
analysis
|
sample
|
method |
| 1 | Adeno virus | blood | RVK |
| 2 | CMV IgM/IgG | blood | ELFA |
| 3 | EBV IgM/IgG /NAg | blood | ELISA |
| 4 | Entero virusi RNA ( Rota, Noro, Astro, Ad) | feces | RТ- PCR |
| 5 | HAV IgM antibodies | blood | ELFA |
| 6 | HAV total antibodies | blood | ELFA |
| 7 | HBs antigen | blood | IEHT |
| 8 | HBs total antibodies | blood | IEHT |
| 9 | HBc total antibodies | blood | IEHT |
| 10 | HBc IgM antibodies | blood | IEHT |
| 11 | HBe antigen | blood | ELFA |
| 12 | HBe total antibodies | blood | ELFA |
| 13 | HCV antibodies | blood | ELISA |
| 14 | HCV RNA – quantitative | blood | real time PCR |
| 15 | HIV 1/2 antibodies | blood | ELISA |
| 16 | HIV integral(Ag +At) | blood | ELISA |
| 17 | HIV duo (P24 Ag +At) | blood | ELFA |
| 18 | HIV RNA- quantitative | blood | real time PCR |
| 19 | Human papiloma virus (HPV-16) | cervix smear | PCR |
| 20 | Human papiloma virus (HPV-18) | cervix smear | PCR |
| 21 | Human papiloma virus low risk (HPV-6,11,42,43,44) | cervix smear | PCR |
| 22 | Human papiloma virus high risk (HPV-31,33,35,45,51,56,58,59,66,67,70) | cervix smear | PCR |
| 23 | Herpes simplex virus (HSV) IgM/IgG antibodies | blood | ELISA |
| 24 | Herpes zoster virus – Varicela ( VZV) IgM antibodies | blood | ELISA |
| 25 | Herpes zoster virus – Varicela ( VZV) IgG antibodies | blood | ELFA |
| 26 | Influenca A antitela | blood | |
| 27 | Influenca A virus RNA | throat swab and nasal, nasopharyngeal swabs, bronchial alveolar aspirate real time | Real time- PCR |
| 28 | Influenca B antibodies | blood | RVK |
| 29 | Influenca B virus RNA | throat swab and nasal, nasopharyngeal swabs, bronchial alveolar aspirate real time | real time PCR |
| 30 | Influenca A/ H5 virus RNA | throat swab and nasal, nasopharyngeal swabs, bronchial alveolar aspirate real time | real time PCR |
| 31 | Morbilli IgM antibodies | blood | ELISA |
| 32 | Morbilli IgG antibodies | blood | ELFA |
| 33 | Mumps (parotitis) IgM antibodies | blood | ELISA |
| 34 | Mumps (parotitis) IgG antibodies | blood | ELFA |
| 35 | Respiratory viruses NA(Influenca A/ B, Parainfluenca 1/2/3, Corona, Adeno, Respiratory syncytial virus, Metapneumo virus, Rino virus) | throat swab and nasal, nasopharyngeal swabs, bronchial alveolar aspirate real time | RТ- PCR |
| 36 | Rubeolla IgM antibodies | blood | ELISA |
| 37 | Rubeolla IgG antibodies | blood | IEHT |
| 38 | Virusi priciniteli na meningiti (HSV 1/2VZV, EBV, CMV, HHV6) | liquor | PCR |
| 39 | West –Nile virus IgM/IgG antibodies | blood | ELISA |
| 40 | Western blot HIV test | blood | IHТ |
| 41 | Western blot HCV test | blood | IHТ |
Imunoenzimic tests for evidence of antibodies to the following microorganisms:
|
number
|
analysis
|
sample
|
method
|
| 1 | Helicobacter Pylori IgG | blood | IEHT |
| 2 | Lyme IgM antibodies | blood | ELISA |
| 3 | Lyme IgG antibodies | blood | ELFA |
| 4 | Toxoplasma gondii IgM/IgG | blood | IEHT |
| 5 | Q fever | blood | RVK |
The department is working tumor markers:
|
number
|
analysis
|
sample
|
method
|
| 1 | CEA | blood | IEHT |
| 2 | CA 125 | blood | IEHT |
| 3 | CA 15-3 | blood | IEHT |
| 4 | CA 19-9 | blood | IEHT |
| 5 | PSA | blood | IEHT |
| 6 | F PSA | blood | IEHT |
Determination of hormonal status:
|
number
|
analysis
|
sample
|
method
|
| 1 | Prolactin | blood | IEHT |
| 2 | LH | blood | IEHT |
| 3 | FSH | blood | IEHT |
| 4 | Progesteron | blood | IEHT |
| 5 | Estrogen | blood | IEHT |
| 6 | Testosteron | blood | IEHT |
| 7 | TSH | blood | IEHT |
| 8 | T3 | blood | IEHT |
| 9 | T4 | blood | IEHT |
Markers for Osteoporosis:
|
number
|
analysis
|
sample
|
method
|
| 1 | Osteocalcin | blood | IEHT |
| 2 | Calcitonin | blood | IEHT |
| 3 | Intact PTH | blood | IEHT |
| 4 | Pyrilinks D | blood | IEHT |
Legend: